SVG 1.1 Conformance Suite Implementation Status
Release 1.1 - 13 August 2003
This document describes the results of particular SVG 1.1 implementations tested against the SVG Conformance Test Suite. The goal is to demonstrate that every part of the SVG Proposed Recommendation specification can be implemented, as required by the SVG Candidate Recommendation exit criteria. For this, each test must be passed by at least one implementation.
This is not an exhaustive test of all SVG implementations; the implementations listed here are the ones that were readily available at the time of conformance testing. This is also not a formal test, and thus does not rank the implementations. The purpose is purely to show that the SVG specification can be and has been implemented, and to demonstrate a good degree of interoperability between implementations.
Implementations Tested
The following table lists the implementations that were tested as well as the particular version and the profile that the implementation is targetted at.
Company | Name | Product | Profile | Version | Platform |
INRIA | Amaya-81a-GL | Amaya | SVG full | 8.1a-OpenGL | Windows XP |
AdobeSystems | ASV3 | AdobeSVGViewer | SVG full | 3 | Windows |
Adobe Systems | ASV6p1 | AdobeSVGViewer | SVG full | 6pre1 | Windows XP |
BitFlash Inc | BitFlash Basic | Mobile SVGB Player | SVG basic | 1.0.0.0714 | WinCE arm, Win/Linux emu |
BitFlash Inc | BitFlash Tiny | Mobile SVGT Player | SVG tiny | 1.0.0.0714 | Symbian OMAP, Win/Linux emu |
CSIRO | CSIRO Full | PocketSVG | SVG full | 1.0.6 (not yet released) | Pocket PC |
CSIRO | CSIRO Tiny | PocketSVG | SVG tiny | 1.0.6 (not yet released) | Pocket PC, Windows 2000 |
Corel Corporation | CSV | Corel SVG Viewer | SVG full | 2 | Windows NT/2000/XP |
Intesis | eSVG16b | eSVG | SVG basic | 1.6b | PocketPC |
Lerstad | LXViewer08 | LXViewer | SVG full | 0.8 | |
Mozilla | Mozilla SVG GDI | Mozilla SVG project | SVG full | 2003080623 | Windows XP |
Nokia Research | Nokia | Research implementation | SVG tiny | 2002/11/13 | Symbian 6.1/Series 60 |
| SVG# 0.3 | SharpVectorGraphics Viewer for .NET | SVG full | 0.3 | Windows XP with .NET |
Apache Batik | Batik | Squiggle | SVG full | CVS Repository, July 10th 2003 | JDK 1.3.1 |
KDDI | KDDI | KDDI SVGT Browser | SVG tiny | | |
ZOOMON AB | ZOOMON | ZOOMON SVG Player | SVG tiny | 1.3.1 | RTOS, Symbian, Windows, PocketPC |
Legend
Type | Description |
Yes | Implementation passes test |
No | Implementation does not pass test |
Partial | Implementation passes part of the test, but not enough to give a full pass. |
Unknown | The implementation has not been tested. |
SVG Tiny Profile Results
Test Name | BitFlash Tiny | Nokia | ZOOMON | CSIRO Tiny | KDDI |
animate-elem-02-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-03-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-04-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-05-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-06-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-07-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-08-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-09-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-10-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-11-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-12-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-13-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-14-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-15-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-16-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-17-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-18-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-19-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-20-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-21-t | Ok | Ok | Ok | Fail | Ok |
animate-elem-23-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-24-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-25-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-26-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-27-t | Ok | Ok | Ok | Ok | Ok |
animate-elem-28-t | Ok | Ok | Ok | Ok | Ok |
color-prop-03-t | Ok | Ok | Ok | Ok | Ok |
coords-trans-02-t | Ok | Ok | Ok | Ok | Ok |
coords-trans-03-t | Ok | Ok | Ok | Ok | Ok |
coords-trans-04-t | Ok | Ok | Ok | Ok | Ok |
coords-trans-05-t | Ok | Ok | Ok | Ok | Ok |
coords-trans-06-t | Ok | Ok | Ok | Ok | Ok |
fonts-elem-01-t | Ok | Ok | Ok | Unknown | Ok |
fonts-elem-02-t | Ok | Partial | Ok | Unknown | Ok |
interact-zoom-01-t | Ok | Ok | Ok | Ok | Ok |
linking-a-04-t | Ok | Unknown | Ok | Ok | Ok |
linking-uri-03-t | Ok | Ok | Ok | Ok | Ok |
painting-fill-01-t | Ok | Ok | Ok | Ok | Ok |
painting-fill-02-t | Ok | Ok | Ok | Ok | Ok |
painting-fill-03-t | Ok | Ok | Ok | Ok | Ok |
painting-fill-04-t | Ok | Ok | Ok | Ok | Ok |
painting-stroke-01-t | Ok | Ok | Ok | Ok | Ok |
painting-stroke-02-t | Ok | Ok | Ok | Ok | Ok |
painting-stroke-03-t | Ok | Fail | Ok | Ok | Partial |
painting-stroke-04-t | Ok | Fail | Ok | Ok | Ok |
paths-data-01-t | Ok | Ok | Ok | Ok | Ok |
paths-data-02-t | Ok | Ok | Ok | Ok | Ok |
paths-data-04-t | Ok | Ok | Ok | Ok | Ok |
paths-data-05-t | Ok | Ok | Ok | Ok | Ok |
paths-data-06-t | Ok | Ok | Ok | Ok | Ok |
paths-data-07-t | Ok | Ok | Ok | Ok | Ok |
render-elems-01-t | Ok | Ok | Ok | Ok | Ok |
render-elems-02-t | Ok | Ok | Ok | Ok | Ok |
render-elems-03-t | Ok | Partial | Ok | Ok | Ok |
render-elems-06-t | Ok | Ok | Ok | Ok | Ok |
render-elems-07-t | Ok | Ok | Ok | Ok | Ok |
render-elems-08-t | Ok | Ok | Ok | Ok | Ok |
render-groups-03-t | Ok | Ok | Ok | Ok | Ok |
shapes-circle-01-t | Ok | Ok | Ok | Ok | Ok |
shapes-ellipse-01-t | Ok | Ok | Ok | Ok | Ok |
shapes-line-01-t | Ok | Ok | Ok | Ok | Ok |
shapes-polygon-01-t | Ok | Ok | Ok | Ok | Ok |
shapes-polyline-01-t | Ok | Ok | Ok | Ok | Ok |
shapes-rect-01-t | Ok | Ok | Ok | Ok | Ok |
struct-cond-01-t | Ok | Ok | Ok | Ok | Ok |
struct-cond-02-t | Ok | Ok | Ok | Ok | Ok |
struct-defs-01-t | Ok | Ok | Ok | Ok | Ok |
struct-frag-01-t | Ok | Ok | Ok | Ok | Ok |
struct-group-01-t | Ok | Ok | Ok | Ok | Ok |
struct-image-01-t | Ok | Ok | Ok | Ok | Ok |
struct-image-03-t | Ok | Partial | Ok | Ok | Ok |
struct-image-04-t | Ok | Unknown | Ok | Unknown | Fail |
styling-pres-01-t | Ok | Ok | Ok | Unknown | Ok |
text-fonts-01-t | Ok | Ok | Ok | Unknown | Ok |
text-fonts-02-t | Ok | Ok | Ok | Unknown | Ok |
text-intro-01-t | Fail | Ok | Ok | Unknown | Ok |
text-intro-04-t | Ok | Ok | Ok | Partial | Ok |
text-ws-01-t | Ok | Ok | Ok | Ok | Ok |
text-ws-02-t | Ok | Ok | Ok | Ok | Ok |
SVG Basic Profile Results
Test Name | BitFlash Basic | eSVG16b |
animate-elem-02-t | Ok | Ok |
animate-elem-03-t | Ok | Ok |
animate-elem-04-t | Ok | Ok |
animate-elem-05-t | Ok | Ok |
animate-elem-06-t | Ok | Ok |
animate-elem-07-t | Ok | Ok |
animate-elem-08-t | Ok | Ok |
animate-elem-09-t | Ok | Ok |
animate-elem-10-t | Ok | Ok |
animate-elem-11-t | Ok | Ok |
animate-elem-12-t | Ok | Ok |
animate-elem-13-t | Ok | Ok |
animate-elem-14-t | Ok | Ok |
animate-elem-15-t | Ok | Ok |
animate-elem-16-t | Ok | Ok |
animate-elem-17-t | Ok | Ok |
animate-elem-18-t | Ok | Ok |
animate-elem-19-t | Ok | Ok |
animate-elem-20-t | Ok | Ok |
animate-elem-21-t | Ok | Ok |
animate-elem-22-b | Ok | Ok |
animate-elem-23-t | Ok | Ok |
animate-elem-24-t | Ok | Ok |
animate-elem-25-t | Ok | Ok |
animate-elem-26-t | Ok | Ok |
animate-elem-27-t | Ok | Ok |
animate-elem-28-t | Ok | Ok |
animate-elem-29-b | Ok | Ok |
color-prop-01-b | Ok | Partial |
color-prop-03-t | Ok | Ok |
coords-trans-01-b | Ok | Ok |
coords-trans-02-t | Ok | Ok |
coords-trans-03-t | Ok | Ok |
coords-trans-04-t | Ok | Ok |
coords-trans-05-t | Ok | Ok |
coords-trans-06-t | Ok | Ok |
coords-units-01-b | Ok | Ok |
coords-units-02-b | Ok | Ok |
coords-units-03-b | Ok | Partial |
coords-viewattr-01-b | Ok | Ok |
coords-viewattr-02-b | Ok | Fail |
filters-blend-01-b | Ok | Fail |
filters-color-01-b | Ok | Fail |
filters-composite-02-b | Ok | Fail |
filters-comptran-01-b | Ok | Fail |
filters-example-01-b | Ok | Fail |
filters-gauss-01-b | Ok | Fail |
filters-image-01-b | Ok | Fail |
filters-offset-01-b | Ok | Fail |
filters-tile-01-b | Ok | Fail |
fonts-elem-01-t | Ok | Ok |
fonts-elem-02-t | Ok | Ok |
fonts-elem-03-b | Fail | Fail |
fonts-elem-04-b | Fail | Fail |
interact-dom-01-b | Ok | Ok |
interact-events-01-b | Partial | Ok |
interact-order-01-b | Ok | Partial |
interact-order-02-b | Ok | Fail |
interact-order-03-b | Ok | Fail |
interact-zoom-01-t | Ok | Ok |
linking-a-01-b | Partial | Partial |
linking-a-02-b | Partial | Partial |
linking-a-03-b | Fail | Fail |
linking-a-04-t | Ok | Partial |
linking-uri-01-b | Ok | Ok |
linking-uri-02-b | Ok | Partial |
linking-uri-03-t | Ok | Partial |
masking-mask-01-b | Ok | Fail |
masking-opacity-01-b | Ok | Ok |
masking-path-01-b | Ok | Ok |
masking-path-02-b | Ok | Ok |
masking-path-03-b | Ok | Partial |
masking-path-04-b | Ok | Partial |
metadata-example-01-b | Ok | Ok |
painting-fill-01-t | Ok | Ok |
painting-fill-02-t | Ok | Ok |
painting-fill-03-t | Ok | Ok |
painting-fill-04-t | Ok | Ok |
painting-render-01-b | Ok | Partial |
painting-stroke-01-t | Ok | Ok |
painting-stroke-02-t | Ok | Ok |
painting-stroke-03-t | Ok | Ok |
painting-stroke-04-t | Ok | Ok |
paths-data-01-t | Ok | Ok |
paths-data-02-t | Ok | Ok |
paths-data-04-t | Ok | Ok |
paths-data-05-t | Ok | Ok |
paths-data-06-t | Ok | Ok |
paths-data-07-t | Ok | Ok |
pservers-grad-01-b | Ok | Ok |
pservers-grad-02-b | Ok | Ok |
pservers-grad-03-b | Ok | Ok |
pservers-grad-04-b | Ok | Ok |
pservers-grad-05-b | Ok | Ok |
pservers-grad-06-b | Ok | Ok |
pservers-grad-07-b | Ok | Ok |
pservers-grad-08-b | Ok | Ok |
pservers-grad-09-b | Ok | Ok |
pservers-grad-10-b | Ok | Ok |
pservers-grad-11-b | Ok | Ok |
pservers-grad-12-b | Ok | Ok |
pservers-pattern-01-b | Ok | Ok |
render-elems-01-t | Ok | Ok |
render-elems-02-t | Ok | Ok |
render-elems-03-t | Ok | Ok |
render-elems-06-t | Ok | Ok |
render-elems-07-t | Ok | Ok |
render-elems-08-t | Ok | Ok |
render-groups-01-b | Ok | Partial |
render-groups-03-t | Ok | Partial |
script-handle-01-b | Ok | Ok |
script-handle-02-b | Partial | Ok |
script-handle-03-b | Ok | Ok |
script-handle-04-b | Ok | Ok |
shapes-circle-01-t | Ok | Ok |
shapes-ellipse-01-t | Ok | Ok |
shapes-line-01-t | Ok | Ok |
shapes-polygon-01-t | Ok | Ok |
shapes-polyline-01-t | Ok | Ok |
shapes-rect-01-t | Ok | Ok |
struct-cond-01-t | Ok | Ok |
struct-cond-02-t | Ok | Ok |
struct-defs-01-t | Ok | Ok |
struct-dom-01-b | Ok | Fail |
struct-dom-02-b | Ok | Fail |
struct-dom-03-b | Ok | Fail |
struct-dom-04-b | Ok | Fail |
struct-dom-05-b | Ok | Fail |
struct-dom-06-b | Ok | Ok |
struct-frag-01-t | Ok | Ok |
struct-group-01-t | Ok | Unknown |
struct-group-02-b | Ok | Unknown |
struct-image-01-t | Ok | Partial |
struct-image-02-b | Ok | Partial |
struct-image-03-t | Ok | Fail |
struct-image-04-t | Ok | Ok |
struct-image-05-b | Unknown | Fail |
struct-symbol-01-b | Ok | Partial |
styling-css-01-b | Fail | Ok |
styling-css-02-b | Fail | Ok |
styling-css-03-b | Fail | Partial |
styling-inherit-01-b | Ok | Partial |
styling-pres-01-t | Ok | Fail |
text-align-01-b | Ok | Ok |
text-align-02-b | Ok | Ok |
text-align-03-b | Ok | Ok |
text-align-04-b | Ok | Ok |
text-align-05-b | Ok | Ok |
text-align-06-b | Ok | Ok |
text-altglyph-01-b | Ok | Partial |
text-deco-01-b | Ok | Ok |
text-fonts-01-t | Ok | Partial |
text-fonts-02-t | Ok | Ok |
text-intro-01-t | Partial | Ok |
text-intro-02-b | Ok | Ok |
text-intro-03-b | Ok | Ok |
text-intro-04-t | Ok | Ok |
text-path-01-b | Ok | Ok |
text-spacing-01-b | Ok | Ok |
text-text-01-b | Ok | Fail |
text-text-03-b | Ok | Ok |
text-tref-01-b | Fail | Fail |
text-tselect-01-b | Ok | Ok |
text-tspan-01-b | Ok | Partial |
text-ws-01-t | Ok | Ok |
text-ws-02-t | Ok | Ok |
SVG Full Results
Test Name | ASV6p1 | Batik | CSIRO Full | LXViewer08 | ASV3 | CSV | Amaya-81a-GL | Mozilla SVG GDI | SVG# 0.3 |
animate-elem-02-t | Ok | Fail | Ok | Partial | Ok | Fail | Fail | Fail | Fail |
animate-elem-03-t | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
animate-elem-04-t | Ok | Fail | Ok | Partial | Ok | Fail | Ok | Fail | Fail |
animate-elem-05-t | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
animate-elem-06-t | Ok | Fail | Ok | Partial | Ok | Fail | Ok | Fail | Fail |
animate-elem-07-t | Ok | Fail | Ok | Partial | Ok | Fail | Fail | Fail | Fail |
animate-elem-08-t | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
animate-elem-09-t | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
animate-elem-10-t | Ok | Fail | Ok | Partial | Ok | Fail | Fail | Fail | Fail |
animate-elem-11-t | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
animate-elem-12-t | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
animate-elem-13-t | Ok | Fail | Ok | Partial | Ok | Fail | Partial | Fail | Fail |
animate-elem-14-t | Ok | Fail | Ok | Partial | Ok | Fail | Fail | Fail | Fail |
animate-elem-15-t | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
animate-elem-16-t | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
animate-elem-17-t | Ok | Fail | Ok | Partial | Ok | Fail | Fail | Fail | Fail |
animate-elem-18-t | Ok | Fail | Ok | Partial | Ok | Fail | Fail | Fail | Fail |
animate-elem-19-t | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
animate-elem-20-t | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
animate-elem-21-t | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
animate-elem-22-b | Ok | Fail | Partial | Partial | Ok | Fail | Ok | Fail | Fail |
animate-elem-23-t | Ok | Fail | Ok | Partial | Ok | Fail | Ok | Fail | Fail |
animate-elem-24-t | Ok | Fail | Ok | Fail | Ok | Fail | Partial | Fail | Fail |
animate-elem-25-t | Ok | Fail | Ok | Partial | Ok | Fail | Ok | Fail | Fail |
animate-elem-26-t | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
animate-elem-27-t | Ok | Fail | Ok | Partial | Ok | Fail | Partial | Fail | Fail |
animate-elem-28-t | Ok | Fail | Ok | Partial | Ok | Fail | Fail | Fail | Fail |
animate-elem-29-b | Ok | Fail | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
color-prof-01-f | Ok | Ok | Fail | Ok | Ok | Fail | Fail | Fail | Fail |
color-prop-01-b | Ok | Ok | Ok | Partial | Ok | Ok | Fail | Fail | Ok |
color-prop-02-f | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
color-prop-03-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
coords-trans-01-b | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
coords-trans-02-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
coords-trans-03-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
coords-trans-04-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
coords-trans-05-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
coords-trans-06-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
coords-units-01-b | Ok | Ok | Partial | Partial | Ok | Partial | Fail | Fail | Partial |
coords-units-02-b | Ok | Ok | Fail | Ok | Ok | Ok | Partial | Ok | Ok |
coords-units-03-b | Ok | Ok | Fail | Partial | Ok | Ok | Partial | Partial | Ok |
coords-viewattr-01-b | Ok | Ok | Ok | Fail | Ok | Ok | Fail | Fail | Ok |
coords-viewattr-02-b | Ok | Ok | Unknown | Fail | Ok | Ok | Fail | Fail | Fail |
extend-namespace-01-f | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
filters-blend-01-b | Ok | Ok | Fail | Fail | Ok | Ok | Fail | Fail | Fail |
filters-color-01-b | Ok | Ok | Fail | Partial | Ok | Ok | Fail | Fail | Fail |
filters-composite-02-b | Ok | Ok | Fail | Fail | Ok | Fail | Fail | Fail | Fail |
filters-comptran-01-b | Ok | Ok | Fail | Fail | Ok | Fail | Fail | Fail | Fail |
filters-conv-01-f | Ok | Ok | Fail | Ok | Ok | Fail | Fail | Fail | Fail |
filters-diffuse-01-f | Ok | Ok | Fail | Fail | Ok | Fail | Fail | Fail | Fail |
filters-displace-01-f | Ok | Ok | Fail | Ok | Ok | Fail | Fail | Fail | Fail |
filters-example-01-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
filters-gauss-01-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
filters-image-01-b | Ok | Ok | Fail | Partial | Ok | Fail | Fail | Fail | Fail |
filters-light-01-f | Ok | Ok | Fail | Fail | Ok | Fail | Fail | Fail | Fail |
filters-morph-01-f | Ok | Ok | Fail | Partial | Ok | Fail | Fail | Fail | Fail |
filters-offset-01-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
filters-specular-01-f | Ok | Ok | Fail | Partial | Ok | Fail | Fail | Fail | Fail |
filters-tile-01-b | Ok | Ok | Fail | Fail | Ok | Fail | Fail | Fail | Fail |
filters-turb-01-f | Ok | Ok | Fail | Partial | Ok | Ok | Fail | Fail | Fail |
fonts-elem-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Fail | Fail | Fail |
fonts-elem-02-t | Ok | Ok | Ok | Ok | Ok | Ok | Fail | Fail | Fail |
fonts-elem-03-b | Ok | Ok | Ok | Fail | Fail | Fail | Fail | Fail | Fail |
fonts-elem-04-b | Ok | Fail | Ok | Fail | Fail | Fail | Fail | Fail | Fail |
interact-cursor-01-f | Ok | Ok | Fail | Partial | Ok | Partial | Fail | Partial | Fail |
interact-dom-01-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
interact-events-01-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
interact-order-01-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
interact-order-02-b | Ok | Ok | Partial | Ok | Ok | Partial | Fail | Fail | Fail |
interact-order-03-b | Ok | Ok | Partial | Partial | Ok | Partial | Fail | Fail | Fail |
interact-zoom-01-t | Ok | Partial | Ok | Fail | Ok | Fail | Fail | Fail | Fail |
linking-a-01-b | Fail | Ok | Ok | Fail | Fail | Ok | Ok | Ok | Fail |
linking-a-02-b | Fail | Ok | Ok | Fail | Fail | Ok | Ok | Ok | Fail |
linking-a-03-b | Fail | Ok | Ok | Fail | Fail | Fail | Fail | Fail | Fail |
linking-a-04-t | Ok | Ok | Ok | Fail | Ok | Partial | Ok | Ok | Fail |
linking-uri-01-b | Partial | Ok | Partial | Fail | Partial | Fail | Fail | Fail | Fail |
linking-uri-02-b | Fail | Ok | Partial | Fail | Fail | Fail | Fail | Fail | Fail |
linking-uri-03-t | Ok | Ok | Ok | Fail | Ok | Ok | Ok | Ok | Fail |
masking-mask-01-b | Ok | Ok | Fail | Fail | Ok | Ok | Fail | Fail | Fail |
masking-opacity-01-b | Ok | Ok | Fail | Ok | Ok | Ok | Partial | Fail | Fail |
masking-path-01-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Ok |
masking-path-02-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Ok |
masking-path-03-b | Ok | Ok | Ok | Partial | Ok | Ok | Fail | Fail | Fail |
masking-path-04-b | Ok | Ok | Fail | Fail | Ok | Ok | Fail | Fail | Ok |
masking-path-05-f | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Ok |
metadata-example-01-b | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
painting-fill-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
painting-fill-02-t | Ok | Ok | Ok | Ok | Ok | Ok | Fail | Fail | Ok |
painting-fill-03-t | Ok | Ok | Ok | Ok | Ok | Ok | Partial | Ok | Ok |
painting-fill-04-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
painting-marker-01-f | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Ok |
painting-marker-02-f | Ok | Ok | Fail | Partial | Ok | Partial | Fail | Fail | Partial |
painting-render-01-b | Ok | Ok | Partial | Fail | Ok | Ok | Fail | Fail | Ok |
painting-stroke-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
painting-stroke-02-t | Ok | Ok | Ok | Ok | Ok | Ok | Partial | Ok | Ok |
painting-stroke-03-t | Ok | Ok | Ok | Partial | Ok | Ok | Fail | Ok | Partial |
painting-stroke-04-t | Ok | Ok | Ok | Ok | Ok | Ok | Fail | Ok | Ok |
paths-data-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
paths-data-02-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
paths-data-03-f | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
paths-data-04-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
paths-data-05-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
paths-data-06-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
paths-data-07-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
pservers-grad-01-b | Ok | Ok | Ok | Fail | Ok | Ok | Fail | Fail | Ok |
pservers-grad-02-b | Ok | Ok | Ok | Fail | Ok | Ok | Fail | Fail | Ok |
pservers-grad-03-b | Ok | Ok | Fail | Fail | Ok | Fail | Fail | Fail | Ok |
pservers-grad-04-b | Ok | Ok | Ok | Partial | Ok | Ok | Fail | Fail | Partial |
pservers-grad-05-b | Ok | Ok | Ok | Fail | Ok | Ok | Fail | Fail | Partial |
pservers-grad-06-b | Ok | Ok | Partial | Partial | Ok | Partial | Fail | Fail | Partial |
pservers-grad-07-b | Ok | Ok | Ok | Ok | Ok | Ok | Fail | Fail | Partial |
pservers-grad-08-b | Ok | Ok | Ok | Ok | Ok | Fail | Fail | Fail | Partial |
pservers-grad-09-b | Ok | Ok | Ok | Partial | Ok | Ok | Fail | Fail | Ok |
pservers-grad-10-b | Ok | Ok | Ok | Fail | Ok | Ok | Fail | Fail | Ok |
pservers-grad-11-b | Ok | Ok | Ok | Ok | Ok | Ok | Fail | Fail | Ok |
pservers-grad-12-b | Ok | Ok | Ok | Partial | Ok | Ok | Fail | Fail | Ok |
pservers-pattern-01-b | Ok | Ok | Fail | Ok | Ok | Fail | Fail | Fail | Ok |
render-elems-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
render-elems-02-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
render-elems-03-t | Ok | Ok | Ok | Fail | Ok | Ok | Partial | Ok | Ok |
render-elems-06-t | Ok | Ok | Ok | Ok | Ok | Ok | Partial | Ok | Ok |
render-elems-07-t | Ok | Ok | Ok | Ok | Ok | Partial | Fail | Ok | Ok |
render-elems-08-t | Ok | Ok | Ok | Ok | Ok | Partial | Partial | Ok | Ok |
render-groups-01-b | Ok | Ok | Fail | Partial | Ok | Ok | Partial | Fail | Fail |
render-groups-03-t | Ok | Ok | Ok | Ok | Ok | Ok | Partial | Fail | Ok |
script-handle-01-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
script-handle-02-b | Ok | Ok | Fail | Fail | Ok | Fail | Fail | Fail | Fail |
script-handle-03-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
script-handle-04-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
shapes-circle-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
shapes-ellipse-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
shapes-line-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
shapes-polygon-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
shapes-polyline-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
shapes-rect-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
struct-cond-01-t | Ok | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Ok |
struct-cond-02-t | Ok | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Ok |
struct-defs-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Fail | Ok |
struct-dom-01-b | Ok | Ok | Fail | Ok | Fail | Partial | Fail | Fail | Fail |
struct-dom-02-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
struct-dom-03-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
struct-dom-04-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
struct-dom-05-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
struct-dom-06-b | Ok | Ok | Fail | Ok | Ok | Ok | Fail | Fail | Fail |
struct-frag-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Fail | Ok |
struct-group-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
struct-group-02-b | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Fail | Fail |
struct-image-01-t | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Fail | Ok |
struct-image-02-b | Ok | Ok | Ok | Partial | Ok | Ok | Ok | Fail | Fail |
struct-image-03-t | Ok | Ok | Ok | Fail | Ok | Fail | Ok | Fail | Fail |
